Vehicle Number | DD6129K02 | Brand | Huanghai | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 18000 | ||||||||||
Kerb Weight | 13700 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||
Wheelbase | 5900 | Axle load | 6500/11500 | ||||||||||
Number of spring leaves | -/-,8/13 | Number of tires | six | ||||||||||
Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||
Front and Rear Suspension | 2730/3350 | Front Track Width | 2070 | ||||||||||
Rear Track Width | 1860 | Vehicle Length | 11980 | ||||||||||
Vehicle Width | 2500 | Vehicle Height | 3815 | ||||||||||
Maximum Speed | 100 | Rated Passenger Capacity | 24-55,24-51 | ||||||||||
Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Dandong City, Liaoning Province | ||||||||||
Phone Number | 0415-6272297 | Fax Number | (0415)6272418 | ||||||||||
Postal Code | 118008 | Chassis 1 | DD6129K02 | ||||||||||
Engine |
|