Vehicle Number | DD6850K02 | Brand | Huanghai | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 11000 | ||||||
Kerb Weight | 7600,7900 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 4100 | Axle load | 3550/7450 | ||||||
Approaching and Departure Angle | 14/10 | Front and Rear Suspension | 1855/2565 | ||||||
Identification Code | LDD01C01 ××××××××× | Vehicle Length | 8520 | ||||||
Vehicle Width | 2450 | Vehicle Height | 3220,3360 | ||||||
Maximum Speed | 100 | Rated Passenger Capacity | 24-39 | ||||||
Company Name | Changzhou Huanghai Automobile Co., Ltd | Enterprise Address | 138 Changxin Road, Changzhou City, Jiangsu Province | ||||||
Phone Number | 0519-86767059 | Fax Number | 0519-86750075 | ||||||
Postal Code | 213002 | Chassis | CHH6830K02 | ||||||
Chassis 1 | DD6830K02 | Product No. | ZHVCU43U05S | ||||||
Engine |
|