| Brand | Part NO. | Material code | Part Name | 4S Store Retail Price(¥) | 4S Store Wholesale Price(¥) |
|---|---|---|---|---|---|
| Geely | 5025013100C15 | 101203592201C15 | Cowl Lower Assembly | 2034.00 | 1356.00 |
| Brand | Model | Year | Sales Version | Engine NO. | Cc | Air Intake | Fuel Type | (KW) | Transmission | Gear_num |
|---|---|---|---|---|---|---|---|---|---|---|
| Geely | Emgrand GL | 2017 | Elite Type | JLC-4G18 | 1.8L | Naturally aspirated | Gasoline | 98 | Dry dual clutch transmission (DCT) | 6 |
| Geely | Emgrand GL | 2017 | Elite Type | JLB-4G13TB | 1.3T | Turbocharger | Gasoline | 95 | Dry dual clutch transmission (DCT) | 6 |
| Geely | Emgrand GL | 2017 | Zungui Type | JLB-4G13TB | 1.3T | Turbocharger | Gasoline | 95 | Dry dual clutch transmission (DCT) | 6 |
webchat