| Brand | Part NO. | Material code | Part Name | 4S Store Retail Price(¥) | 4S Store Wholesale Price(¥) |
|---|---|---|---|---|---|
| Geely | 7088053100 | 8889737042 | 360-Degree Panoramic Rear Camera | 698.00 | 518.00 |
| Brand | Model | Year | Sales Version | Engine NO. | Cc | Air Intake | Fuel Type | (KW) | Transmission | Gear_num |
|---|---|---|---|---|---|---|---|---|---|---|
| Geely | Jiaji | 2022 | platinum Zungui Type | JLE-4G18TDC | 1.8T | Turbocharger | Gasoline | 135 | Wet dual clutch transmission (DCT) | 7 |
| Geely | Jiaji | 2021 | Smart core Zungui Type | JLH-3G15TD | 1.5T | Turbocharger | Gasoline+48V | 130 | Wet dual clutch transmission (DCT) | 7 |
| Geely | Jiaji New Energy PHEV | 2022 | platinum Zungui Type | JLH-3G15TD | 1.5T | Turbocharger | PHEV | 130 | Wet dual clutch transmission (DCT) | 7 |
webchat