| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height | 
|---|---|---|---|---|---|---|---|---|
![]()  | Honda GHA7150AAC5CSedan | 2 | 2000 | 4893 | 1862 | 1449 | ||
![]()  | Honda GHA7150ABC6ASedan | 2 | 2000 | 4906 | 1862 | 1449 | 
| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height | 
|---|---|---|---|---|---|---|---|---|
![]()  | Honda GHA7150AAC5CSedan | 2 | 2000 | 4893 | 1862 | 1449 | ||
![]()  | Honda GHA7150ABC6ASedan | 2 | 2000 | 4906 | 1862 | 1449 | 
        WeChat scan