Home> vin decode>
LJSKA4BF
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| Dama HKL6620CLight Bus | 2 | 3890 | | 3980 | 6160 | 1880 | 2285 |
| Yaxing JS6705T1C63coach | 2 | 3800 | | 6500 | 7030,7210 | 2240 | 2770,3070 |
| Yaxing JS6730C63coach | 2 | 3800 | | 7700 | 7380,7560 | 2240 | 2770,3070 |
| Yaxing JS6730C79coach | 2 | 3800 | | 7700 | 7380,7560 | 2240 | 2770,3070 |
| Yaxing JS6730D1coach | 2 | 3800 | | 7800 | 7380,7560 | 2240 | 2770,3070 |
| Yaxing JS6730D2coach | 2 | 3800 | | 7800 | 7380,7560 | 2240 | 2820,3120 |
| Yaxing JS6730D3coach | 2 | 3800 | | 7800 | 7380,7560 | 2240 | 2820,3120 |
| Yaxing JS6730D4coach | 2 | 3800 | | 7800 | 7380,7560 | 2240 | 2770,3070 |
| Yaxing JS6750T1coach | 2 | 3900 | | 8000 | 7550,7730 | 2280 | 2820,3050 |
customer service
WeChat scan