Home> vin decode>
LJSKA9G2
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| Yaxing YBL5180XLJRV | 2 | 6100 | | 17650 | 12000 | 2550 | 3860,3980 |
| Yaxing YBL6121H2QJcoach | 2 | 6250 | | 17500 | 12000 | 2550 | 3560,3670 |
| Yaxing YBL6125H1Q1coach | 2 | 5850,6100 | | 18000 | 12000 | 2550 | 3850 |
| Yaxing YBL6125H1QE1coach | 2 | 6100 | | 17600 | 12000 | 2550 | 3850 |
| Yaxing YBL6125H1QJcoach | 2 | 6050,6100 | | 17650 | 12000 | 2550 | 3750,3860,3690 |
| Yaxing YBL6125H1QJ1coach | 2 | 5850,6100 | | 18000 | 12000 | 2550 | 3850,3690 |
| Yaxing YBL6125H1QJ2coach | 2 | 6050,6100 | | 18000 | 12000 | 2550 | 3900,3690 |
| Yaxing YBL6125H1QP2coach | 2 | 6100 | | 18000 | 12000 | 2550 | 3900 |
| Yaxing YBL6125H2Q1coach | 2 | 5850,6100 | | 18000 | 12000 | 2550 | 3850 |
| Yaxing YBL6125H2QJcoach | 2 | 6050,6100 | | 17650 | 12000 | 2550 | 3750,3860 |
| Yaxing YBL6125H2QJ1coach | 2 | 5850,6100 | | 18000 | 12000 | 2550 | 3850 |
| Yaxing YBL6125H2QJ2coach | 2 | 6050,6100 | | 18000 | 12000 | 2550 | 3900 |
| Yaxing YBL6125H2QPcoach | 2 | 6100 | | 18000 | 12000 | 2550 | 38,603,750 |
| Yaxing YBL6125H2QP2coach | 2 | 6100 | | 18000 | 12000 | 2550 | 3900 |
| Yaxing YBL6125H3Q1coach | 2 | 5850,6100 | | 18000 | 12000 | 2550 | 3850 |
| Yaxing YBL6125H3QJ1coach | 2 | 5850,6100 | | 18000 | 12000 | 2550 | 3850 |
customer service
WeChat scan