Home> vin decode>
LKLA1GAF
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| HagridKLQ6105YAE51Bcoach | 2 | 5170 | | 15900 | 10490 | 2500 | 3575,3660 |
| HagridKLQ6109KAE51coach | 2 | 5170 | | 15500 | 10490 | 2500 | 35,903,645 |
| HagridKLQ6112HDE30coach | 2 | 5100 | | 16500 | 10740 | 2500 | 3795 |
| HagridKLQ6112HDE31coach | 2 | 5100 | | 16500 | 10740 | 2500 | 3795 |
| HagridKLQ6112HDE40coach | 2 | 5100 | | 16500 | 10740 | 2500 | 3795 |
| HagridKLQ6112HDE41coach | 2 | 5100 | | 16500 | 10740 | 2500 | 3795 |
| HagridKLQ6115HAE40coach | 2 | 5420 | | 15500 | 10740 | 2500 | 3610,3545 |
| HagridKLQ6115HAE40Acoach | 2 | 5420 | | 15900 | 10740 | 2500 | 3560,3670 |
| HagridKLQ6115HAE41Acoach | 2 | 5420 | | 15900 | 10740 | 2500 | 3560,3670 |
| HagridKLQ6115HAE50coach | 2 | 5420 | | 15900 | 10740 | 2500 | 3560,3670 |
| HagridKLQ6115HAE51coach | 2 | 5420 | | 15900,15830 | 10740 | 2500,2550 | 3560,3670,3585 |
| HagridKLQ6115HQ1coach | 2 | 5420 | | 14750 | 10740 | 2500 | 3410,3610 |
customer service
WeChat scan