Home> vin decode>
LKLA1L1P
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| HagridKLQ6122BAE41coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6122BAE42coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6122BAE43coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6122BAE51coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795,3730,3695 |
| HagridKLQ6122BAE52coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795,3730,3695 |
| HagridKLQ6122BAE53coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795,3695 |
| HagridKLQ6122BAE61coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3795,3730,3695 |
| HagridKLQ6122BAE62coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3795,3730,3695 |
| HagridKLQ6122DAE30coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAE31coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAE32coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAE33coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAE40coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAE41coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAE42coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920,3795 |
| HagridKLQ6122DAE43coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
customer service
WeChat scan