Home> vin decode>
LKLA3L1M
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| HagridKLQ6121YAC61coach | 2 | 6150 | | 18000 | 12000 | 2550 | 3505,3595 |
| HagridKLQ6122BAC40coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6122BAC41coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6122BAC42coach | 2 | 6150,6000 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6122BAC51coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3695,3795 |
| HagridKLQ6122BAC52coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3795,3695 |
| HagridKLQ6122BAC61coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3795,3730,3695 |
| HagridKLQ6122DAC40coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAC51coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAC52coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122KAC40coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610 |
| HagridKLQ6122KAC41coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610 |
| HagridKLQ6122KAC42coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610 |
| HagridKLQ6122KAC50coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6122KAC51coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6122KAC52coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
customer service
WeChat scan