Home> vin decode>
LKLA3LAM
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| HagridKLQ6122BAC51coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3695,3795 |
| HagridKLQ6122BAC52coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3795,3695 |
| HagridKLQ6122DAC51coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122DAC52coach | 2 | 6000 | | 18000 | 12000 | 2550 | 3920 |
| HagridKLQ6122KAC50coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6122KAC51coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6122KAC52coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6125BAC51coach | 2 | 6150 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6125BAC52coach | 2 | 6150 | | 18000 | 12000 | 2550 | 3795 |
| HagridKLQ6125KAC50coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6125KAC51coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3610,3410 |
| HagridKLQ6129KAC50coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3700,3645,3695 |
| HagridKLQ6129KAC51coach | 2 | 6150 | | 18000 | 12000 | 2500 | 3700,3645,3695 |
| HagridKLQ6129TAC50coach | 2 | 6150 | | 17500,16500 | 12000 | 2550 | 3400,3300,3450 |
customer service
WeChat scan