Home> vin decode>
LKLR1DSE
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| Jinlong KLQ6896AE3coach | 2 | 4300,4340,4500 | | 11920,12570 | 8995 | 2450 | 3165,3365,3400 |
| HagridKLQ6896AE4coach | 2 | 4340 | | 11920,12800 | 8945 | 2450 | 3265,3365,3400 |
| HagridKLQ6896AE42coach | 2 | 4340 | | 12200,12800 | 8945 | 2450 | 3296,3396 |
| Jinlong KLQ6896E3coach | 2 | 4300,4340,4500 | | 11300,11900 | 8860 | 2450 | 3185,3365,3400 |
| Jinlong KLQ6896QAE3coach | 2 | 4300,4340,4500 | | 11920,12800 | 8995 | 2450 | 3165,3365,3400 |
| HagridKLQ6896QAE4coach | 2 | 4340 | | 11920,12800 | 8945 | 2450 | 3265,3365,3400 |
| Jinlong KLQ6896QE3coach | 2 | 4300,4340,4500 | | 11450 | 8860 | 2450 | 3185,3365 |
| HagridKLQ6896QE42coach | 2 | 4300 | | 11450,11990 | 8860 | 2450 | 3265,3365,3400 |
| Jinlong KLQ6898coach | 2 | 4300,4340,4500 | | 11920 | 8949,8995 | 2450 | 3245,3365 |
| HagridKLQ6898E4coach | 2 | 4340 | | 11920 | 8949 | 2450 | 3145,3365 |
| Jinlong KLQ6898Qcoach | 2 | 4300,4340,4500 | | 11920,12800 | 8949,8995 | 2450 | 3245,3365,3400 |
| HagridKLQ6898Q1coach | 2 | 4300,4340,4500 | | 11920,12800 | 8949 | 2450 | 3245,3365,3400 |
| Jinlong KLQ6898Q2coach | 2 | 4300,4340,4500 | | 11570 | 8949 | 2450 | 3245,3365 |
| HagridKLQ6898QE3coach | 2 | 4300,4340,4500 | | 11990 | 8949 | 2450 | 3245,3365 |
| HagridKLQ6898QE4coach | 2 | 4340 | | 11920,12800 | 8949 | 2450 | 3145,3365,3400 |
| HagridKLQ6898QE42coach | 2 | 4340 | | 11920 | 8949 | 2450 | 3145,3365 |
customer service
WeChat scan