| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height | 
|---|---|---|---|---|---|---|---|---|
|  | Haima HMA7160GA4WSedan | 2 | 16,331,670 | 4195 | 1765 | 16,251,637 | ||
|  | Haima HMA7160GB4WSedan | 2 | 1696 | 4195 | 1765 | 16,251,637 | 
| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height | 
|---|---|---|---|---|---|---|---|---|
|  | Haima HMA7160GA4WSedan | 2 | 16,331,670 | 4195 | 1765 | 16,251,637 | ||
|  | Haima HMA7160GB4WSedan | 2 | 1696 | 4195 | 1765 | 16,251,637 | 
 WeChat scan
        WeChat scan