Home> vin decode>
LNJBCDA3
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
| Yuejin NJ1020DAWTruck | 2 | 2600 | 790 | 2335 | 5030 | 1960 | 2050,2110 |
| Yuejin NJ1020DAW2Truck | 2 | 2600 | 855 | 2495 | 5030 | 1960 | 2050,2110 |
| Yuejin NJ1020DCWTruck | 2 | 2600 | 790 | 2335 | 5030 | 1960 | 2210 |
| Yuejin NJ1020DCW1Truck | 2 | 2600 | 855 | 2490 | 4900 | 1760 | 2000 |
| Yuejin NJ1020DDWTruck | 2 | 2600 | 980 | 2818 | 5030 | 1960 | 2220 |
| Yuejin NJ1020DFWTruck | 2 | 2590 | 735 | 2196 | 5030 | 1960 | 2220 |
| Yuejin NJ1020DGWTruck | 2 | 2590 | 735 | 2196 | 5030 | 1960 | 2050,2110 |
| Yuejin NJ1020DJWTruck | 2 | 2600 | 790 | 2335 | 5030 | 1960 | 2110 |
| Yuejin NJ1020FDAWTruck | 2 | 2600 | 790 | 2335 | 5030 | 1960 | 2050,2110 |
| Yuejin NJ1020FDJWTruck | 2 | 2800 | 770 | 2285 | 5415 | 1960 | 2245 |
| Yuejin NJ1031BEDJ3Truck | 2 | 2800 | 1240 | 3495 | 5415 | 1960 | 2275 |
| Yuejin NJ1031FDEWTruck | 2 | 2600 | 1220 | 3125 | 5030 | 1960 | 2050,2110 |
| Yuejin NJ1032DWTruck | 2 | 2600 | 1200 | 3105 | 5030,4770 | 1960 | 2050,2110 |
| Yuejin NJ1032DW2Truck | 2 | 2600 | 1200 | 3040 | 5030,4770 | 1960 | 2050,2110 |
| Yuejin NJ1032FDCW2Truck | 2 | 2600 | 990 | 2840 | 5030 | 1960 | 2220 |
| Yuejin NJ1033DCWTruck | 2 | 2600 | 990 | 2840 | 5030 | 1960 | 2050,2110 |
customer service
WeChat scan