Home> vin decode>
LZ32W00T
Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
---|
![Dongyu NJL6808Ycoach](https://images.17vin.com/img/car/all/151/NJL6808Y/n21668050.jpg) | Dongyu NJL6808Ycoach | 2 | 3800 | | 10200 | 7995 | 2480 | 3420,3320 |
![Kaiwo NJL6808Y4coach](https://images.17vin.com/img/car/all/b21/NJL6808Y4/n21669350.jpg) | Kaiwo NJL6808Y4coach | 2 | 3800 | | 11000 | 7995 | 2480 | 3410,3320 |
![Dongyu NJL6808YAcoach](https://images.17vin.com/img/car/all/67c/NJL6808YA/n01620290.jpg) | Dongyu NJL6808YAcoach | 2 | 3800 | | 10200 | 7995 | 2480 | 3420,3320 |
![Kaiwo NJL6808YA4coach](https://images.17vin.com/img/car/all/360/NJL6808YA4/n21676750.jpg) | Kaiwo NJL6808YA4coach | 2 | 3800 | | 11000 | 7995 | 2480 | 3410,3320 |
![Dongyu NJL6878Ycoach](https://images.17vin.com/img/car/all/9f7/NJL6878Y/n21673870.jpg) | Dongyu NJL6878Ycoach | 2 | 4200 | | 11500 | 8745 | 2480 | 3330,3230 |
![Kaiwo NJL6878Y4coach](https://images.17vin.com/img/car/all/0fc/NJL6878Y4/n71913170.jpg) | Kaiwo NJL6878Y4coach | 2 | 4200 | | 11500 | 8745 | 2480 | 3410,3320 |
![Dongyu NJL6878YAcoach](https://images.17vin.com/img/car/all/c35/NJL6878YA/n01620320.jpg) | Dongyu NJL6878YAcoach | 2 | 4200 | | 11500 | 8745 | 2480 | 3330,3230 |
![Kaiwo NJL6878YA4coach](https://images.17vin.com/img/car/all/87e/NJL6878YA4/n61894960.jpg) | Kaiwo NJL6878YA4coach | 2 | 4200 | | 11500 | 8745 | 2480 | 3410,3320 |
![Shenye ZJZ6850P1coach](https://images.17vin.com/img/car/all/4d7/ZJZ6850P1/3823cc.jpg) | Shenye ZJZ6850P1coach | 2 | 3980,4150 | | 11000 | 8660,8490 | 2450 | 3250,3360 |
![Shenye ZJZ6860Pcoach](https://images.17vin.com/img/car/all/102/ZJZ6860P/4013cc.jpg) | Shenye ZJZ6860Pcoach | 2 | 3980,4150 | | 11480 | 8660,8490 | 2450 | 3360,3250 |
customer service
WeChat scan