| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
|---|---|---|---|---|---|---|---|---|
![]() | Jietu SQR2030CHEVD01Plug in hybrid off-road passenger vehicles | 2 | 3496 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2030CHEVD011Plug in hybrid off-road passenger vehicles | 2 | 3496 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2030CHEVD012Plug in hybrid off-road passenger vehicles | 2 | 3496 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2030CHEVD013Plug in hybrid off-road passenger vehicles | 2 | 3496 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2040CHEVD01Plug in hybrid off-road passenger vehicles | 2 | 3705 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2040CHEVD011Plug in hybrid off-road passenger vehicles | 2 | 3705 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2040CHEVD012Plug in hybrid off-road passenger vehicles | 2 | 3736 | 5198 | 2050 | 1956 | ||
| Jietu SQR2040CHEVD013Plug in hybrid off-road passenger vehicles | 2 | 3678,3709 | 5223,5264,5202,5310 | 2160,2150,2194 | 2050,2030,2018 | |||
![]() | Jietu SQR2041CHEVD01Plug in hybrid off-road passenger vehicles | 2 | 3736 | 5198 | 2050 | 1956 | ||
![]() | Jietu SQR2042CHEVD01Plug in hybrid off-road passenger vehicles | 2 | 3753 | 5264 | 2150 | 2050,2030 |







