| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
|---|---|---|---|---|---|---|---|---|
![]() | Ankai HFF6691KX5School buses exclusively for primary school students | 2 | 6000 | 6890 | 1900 | 2680,2840 | ||
![]() | Ankai HFF6691KX5School buses exclusively for primary school students | 2 | 6000 | 6890 | 1900 | 2680,2840 | ||
![]() | Zhongtong AutomobileLCK6710D5XHPreschool school bus | 2 | 6000 | 7145 | 1900 | 2775 | ||
![]() | Zhongtong AutomobileLCK6710D5XHPreschool school bus | 2 | 6000 | 7145 | 1900 | 2775 | ||
![]() | Zhongtong AutomobileLCK6711D5XHSchool buses exclusively for primary school students | 2 | 6000 | 7145 | 1900 | 2775 | ||
![]() | Zhongtong AutomobileLCK6711D5XHSchool buses exclusively for primary school students | 2 | 6000 | 7145 | 1900 | 2775 |

