| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
|---|---|---|---|---|---|---|---|---|
![]() | Huakai MJC1040KBLBP2Truck | 2 | 4495 | 5995 | 2000,2096 | 2300 | ||
![]() | Huakai MJC1040KBLBP2Truck | 2 | 4495 | 5995 | 2000,2096 | 2300 | ||
![]() | Huakai MJC5040CCYKBLBP2Grate type transport vehicle | 2 | 4495 | 5995 | 2000,2096 | 3020 | ||
![]() | Huakai MJC5040CCYKBLBP2Grate type transport vehicle | 2 | 4495 | 5995 | 2000,2096 | 3020 | ||
![]() | Huakai MJC5040XXYKBLBP2Box transport vehicle | 2 | 4495 | 5995 | 2000,2096 | 3020 | ||
![]() | Huakai MJC5040XXYKBLBP2Box transport vehicle | 2 | 4495 | 5995 | 2000,2096 | 3020 |

