| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
|---|---|---|---|---|---|---|---|---|
![]() | Foton BJ1045EVJA57Pure electric railed truck | 2 | 4495 | 5995 | 2060 | 2150,2170,2220,2240 | ||
![]() | Foton BJ1046EVJA3Pure electric railed truck | 2 | 4495 | 5995 | 2200,2060 | 2310,2340,2210 | ||
![]() | Foton BJ5045CCYEV57纯电动仓栅式货车 | 2 | 4495 | 5995 | 2060 | 2370,2780,2410,2820,2440,2850,2480,2890 | ||
![]() | Foton BJ5045XXYEV57Pure electric box truck | 2 | 4495 | 5995 | 2060 | 2780,2820,2850,2890 | ||
![]() | Foton BJ5046CCYEV3纯电动仓栅式货车 | 2 | 4495 | 5995 | 2200 | 3030,3230,3080,3280 | ||
![]() | Foton BJ5046XXYEV3Pure electric box truck | 2 | 4495 | 5995 | 2200 | 3080,3280,3130,3330 |




