| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height |
|---|---|---|---|---|---|---|---|---|
![]() | Wuling LZW6502HDUPHEVA3Plug in hybrid multi-purpose passenger vehicles | 2 | 2760 | 4980 | 1930 | 1760 | ||
![]() | Wuling LZW6502KBUPHEVA1Plug in hybrid multi-purpose passenger vehicles | 2 | 2515 | 4980 | 1930 | 1760 | ||
![]() | Wuling LZW6502KBUPHEVA2Plug in hybrid multi-purpose passenger vehicles | 2 | 2700 | 4980 | 1930 | 1760 | ||
![]() | Baojun LZW6521HDUPHEVA1Plug in hybrid multi-purpose passenger vehicles | 2 | 2930 | 5235 | 1999 | 1800 | ||
![]() | Baojun LZW6521HDUPHEVA2Plug in hybrid multi-purpose passenger vehicles | 2 | 3045 | 5235 | 1999 | 1800 | ||
![]() | Wuling LZW6522HDUPHEVA1Plug in hybrid multi-purpose passenger vehicles | 2 | 2770 | 5150 | 1920 | 1820 | ||
![]() | Wuling LZW6522HDUPHEVA2Plug in hybrid multi-purpose passenger vehicles | 2 | 2930 | 5150 | 1920 | 1820,1800 |





