| Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height | 
|---|---|---|---|---|---|---|---|---|
![]()  | Dongfeng EQ6750STSchool buses exclusively for primary school students | 2 | 7200 | 7535 | 2400 | 2780,3020 | ||
![]()  | Dongfeng EQ6750ST1Preschool school bus | 2 | 7200 | 7535 | 2400 | 2780,3020 | ||
![]()  | Dongfeng EQ6750ST5School buses exclusively for primary and secondary school students | 2 | 7200 | 7535 | 2400 | 2780,3020 | ||
![]()  | Dongfeng EQ6750ST6DPreschool school bus | 2 | 7250 | 7535 | 2400 | 2900,3050 | ||
![]()  | Dongfeng EQ6750ST6D1School buses exclusively for primary school students | 2 | 7250 | 7535 | 2400 | 2900,3050 | ||
![]()  | Jinlong XMQ6750ASD6School buses exclusively for primary and secondary school students | 2 | 7250 | 7515 | 2400 | 2908,3060 | 
            




