| Vehicle Number | CL1200DZH-2A | Brand | 超鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 440,448 | Kerb Weight | 180,188 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 905,950 |
| Identification Code | HN1EYC3A ××××××××× | Vehicle Length | 2960,3060 |
| Vehicle Width | 1100,1155 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | AA838260 |
微信扫一扫