| Vehicle Number | CL1500DZH-4A | Brand | Changli |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 325 |
| Total Mass | 662 | Kerb Weight | 268 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1035 |
| Identification Code | HG4MF2F0 ××××××××× | Vehicle Length | 3290 |
| Vehicle Width | 1280 | Vehicle Height | 1415 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Xili Automobile Industry Co., Ltd | Product No. | X8171982 |
微信扫一扫