| Vehicle Number | CL1500DZH-6 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 435 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1930 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 780 |
| Identification Code | HT4H1BZL ××××××××× | Vehicle Length | 2690,2600 |
| Vehicle Width | 990,950 | Vehicle Height | 1070,1110 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AAF50428 |
微信扫一扫