| Vehicle Number | CL1500DZH-5 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 569 | Kerb Weight | 223 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 875 |
| Identification Code | HT4H1AZL ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1080 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AAE48693 |
微信扫一扫