| Vehicle Number | CLG5160JSQDF | Brand | Liugong |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 6005,6705 |
| Total Mass | 16000 | Kerb Weight | 9800,9100 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 2 | Wheelbase | 4500,4700,5000,5150 |
| Axle load | 6000/10000 | Approaching and Departure Angle | 28/17 |
| Front and Rear Suspension | 1205/3045 | Vehicle Length | 9400 |
| Vehicle Width | 2480 | Vehicle Height | 3750,3500 |
| Cargo Box Length | 6100 | Cargo Box Width | 2300 |
| Cargo Box Height | 600 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Company Name | Anhui Liugong Crane Co., Ltd |
| Enterprise Address | 18 Liugong Avenue, Bengbu City | Phone Number | 0552-4928522-3030 |
| Fax Number | (0552)4928470 | Postal Code | 233010 |
| Chassis | EQ1160ZZ4GJ1 | Chassis 1 | EQ1160ZZ4GJ1 |
| Product No. | ZL5284KR029 |
微信扫一扫