| Vehicle Number | CLW5040ZLJ6HX | Brand | Cheng Liwei | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | garbage dump truck | Rated Mass | 1450 | ||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 2720 | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||
| Axle load | 1725/2770 | Number of spring leaves | 7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,7/4+4,7/5+4,7/6 | ||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR | ||||||||||||||||||||
| Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 1075/1563 | ||||||||||||||||||||
| Front Track Width | 1385,1370 | Rear Track Width | 1425,1440 | ||||||||||||||||||||
| Identification Code | LEFYFCG2 ×××××××××LEFYFDG2 ××××××××× | Vehicle Length | 5998 | ||||||||||||||||||||
| Vehicle Width | 2000,2050 | Vehicle Height | 2200 | ||||||||||||||||||||
| Cargo Box Length | 3150,3250 | Cargo Box Width | 1800,1850 | ||||||||||||||||||||
| Cargo Box Height | 500,550,600,400 | Maximum Speed | 100 | ||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Chengli Special Vehicle Co., Ltd | Enterprise Address | Southern Suburb of Zengdu District, Suizhou City | ||||||||||||||||||||
| Phone Number | 0722-3811609 | Fax Number | 0722-3815555 | ||||||||||||||||||||
| Postal Code | 441300 | Chassis | JX1041TSG26 | ||||||||||||||||||||
| Product No. | AR5MU6XZ03V | Engine |
|
微信扫一扫