| Vehicle Number | BD1000DZK-5 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 294,302 |
| Kerb Weight | 106,114 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1495,1569 |
| Number of tires | 3 | Tire Specifications | 3.00-8,3.00-10 |
| Rear Track Width | 740,776 | Identification Code | LTX3S4Z2 ××××××××× |
| Vehicle Length | 2145,2190 | Vehicle Width | 865,908 |
| Vehicle Height | 1030,1080 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Baodao Automobile Group Co., Ltd | Product No. | A9811363 |
微信扫一扫