| Vehicle Number | DHW7102FSCSF | Brand | Honda | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1693 | ||||||
| Kerb Weight | 1282 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2730 | Axle load | 919/774 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/55R16 93H | Approaching and Departure Angle | 13/19 | ||||||
| Front and Rear Suspension | 1018/1008 | Front Track Width | 1520 | ||||||
| Rear Track Width | 1512 | Identification Code | LVHFS464 ××××××××× | ||||||
| Vehicle Length | 4756 | Vehicle Width | 1804 | ||||||
| Vehicle Height | 1509 | Maximum Speed | 195 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||
| Phone Number | 02***71 | Fax Number | 02***21 | ||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫