| Vehicle Number | DJ1500DZH-3 | Brand | 大江大力神牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 507 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1895 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | HY0ZYG1E ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1265,1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | A9F22600 |
微信扫一扫