| Vehicle Number | DHZ1051G | Brand | Dongfeng | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||
| Total Mass | 5095 | Kerb Weight | 2910 | ||||||
| Axis Number | 2 | Wheelbase | 3650,4000 | ||||||
| Axle load | 2390/2705 | Approaching and Departure Angle | 22/16 | ||||||
| Front and Rear Suspension | 1120/1860 | Vehicle Length | 6980 | ||||||
| Vehicle Width | 2290,2390 | Vehicle Height | 2650 | ||||||
| Cargo Box Length | 4650 | Cargo Box Width | 2100,2200 | ||||||
| Cargo Box Height | 550 | Maximum Speed | 81 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.75 | ||||||
| Company Name | Dongfeng Motor Company | Enterprise Address | 92 Chaohui Road, Hangzhou City | ||||||
| Phone Number | 027-84285132 | Fax Number | (0571)88171607 | ||||||
| Postal Code | 310014 | Chassis 1 | DHZ1051G | ||||||
| Engine |
|
微信扫一扫