| Vehicle Number | DJ1000DZK-3 | Brand | Dajiang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 493 |
| Kerb Weight | 228 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1585 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1100 | Identification Code | LB79H280 ××××××××× |
| Vehicle Length | 2220 | Vehicle Width | 1180 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Zhufeng Dajiang Three wheeled Motorcycle Co., Ltd | Product No. | AB662112 |
微信扫一扫