| Vehicle Number | DJ110-3A | Brand | Dajiang |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 245 |
| Kerb Weight | 95 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1240 | Number of tires | 2 |
| Tire Specifications | front 2.50-17rear 2.75-17 | Identification Code | LB7DHC31 ××××××××× |
| Vehicle Length | 1885 | Vehicle Width | 665 |
| Vehicle Height | 1080 | Maximum Speed | 80 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | W6156212 |
微信扫一扫