| Vehicle Number | DJ1500DZH-2 | Brand | 大金电三牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 509,504 | Kerb Weight | 225,220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950,905 |
| Identification Code | L4Y4WSEA ××××××××× | Vehicle Length | 3070,3000 |
| Vehicle Width | 1160,1105 | Vehicle Height | 1725 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AAF50888 |
微信扫一扫