| Vehicle Number | DS1000DZH-17C | Brand | Dashuai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 516 | Kerb Weight | 231 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 890 |
| Identification Code | H5BEW7ZH ××××××××× | Vehicle Length | 3010 |
| Vehicle Width | 1080 | Vehicle Height | 1320 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | 徐州大齐帅新能源科技有限公司 | Product No. | AAD47126 |
微信扫一扫