| Vehicle Number | DS1500DZH-3 | Brand | Dishen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 502,493 | Kerb Weight | 207,198 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,1905 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860,820 |
| Identification Code | HL2HGCZL ××××××××× | Vehicle Length | 2955,2815 |
| Vehicle Width | 1070,1020 | Vehicle Height | 1320,1325 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | X8172006 |
微信扫一扫