| Vehicle Number | DW1200DZH-2A | Brand | Dai Wei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 280 |
| Total Mass | 645 | Kerb Weight | 305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1905 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | H9JNCTZC ××××××××× | Vehicle Length | 2860 |
| Vehicle Width | 1030 | Vehicle Height | 1660 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Daiwei New Energy Vehicle Technology Co., Ltd | Product No. | AA734787 |
微信扫一扫