| Vehicle Number | DW1200DZH-3 | Brand | Dai Wei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 205 |
| Total Mass | 468 | Kerb Weight | 218 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1650 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 810 |
| Identification Code | H9JNCTZ4 ××××××××× | Vehicle Length | 2300 |
| Vehicle Width | 930 | Vehicle Height | 1630 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Daiwei New Energy Vehicle Technology Co., Ltd | Product No. | AA329030 |
微信扫一扫