| Vehicle Number | DW1500DZH-2 | Brand | Dongwei |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 492 | Kerb Weight | 174 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1855 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 885 |
| Identification Code | LU49LL21 ××××××××× | Vehicle Length | 2815 |
| Vehicle Width | 1070 | Vehicle Height | 1290 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Henan Lima Electric Vehicle Technology Co., Ltd | Product No. | W2149140 |
微信扫一扫