| Vehicle Number | DY1500DZH-10E | Brand | Dayang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 578 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | H64FEBTY ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1180 | Vehicle Height | 1360 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Luoyang Beiyi Three wheeled Motorcycle Co., Ltd | Product No. | AB865417 |
微信扫一扫