| Vehicle Number | DY1500DZH-16 | Brand | Dayang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 418 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | H64FEBTY ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1030 | Vehicle Height | 1320 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Luoyang Beiyi Three wheeled Motorcycle Co., Ltd | Product No. | AA531717 |
微信扫一扫