| Vehicle Number | DZ1200DZH-EK | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 180 |
| Total Mass | 502,490 | Kerb Weight | 262,250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 942,900 |
| Identification Code | HM3ZYF5A ××××××××× | Vehicle Length | 3090,2990 |
| Vehicle Width | 1139,1085 | Vehicle Height | 1760 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AA633878 |
微信扫一扫