| Vehicle Number | DZ1500DZH-3 | Brand | Dazhi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 180 |
| Total Mass | 503 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2145 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 945 |
| Identification Code | LR7CSFDX ××××××××× | Vehicle Length | 3295 |
| Vehicle Width | 1170 | Vehicle Height | 1170 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Luoyang Dazhi Three wheeled Motorcycle Co., Ltd | Product No. | V6129865 |
微信扫一扫