| Vehicle Number | DZ1500DZK-2 | Brand | Dazhou |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 523 |
| Kerb Weight | 265 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1910 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1070 | Identification Code | HM3ZYGBA ××××××××× |
| Vehicle Length | 2570 | Vehicle Width | 1270 |
| Vehicle Height | 1580 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AA531544 |
微信扫一扫