| Vehicle Number | FAD1500DZH-19 | Brand | Fu'anda brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 682 | Kerb Weight | 420 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HS4MF2W0 ××××××××× | Vehicle Length | 3360 |
| Vehicle Width | 1390 | Vehicle Height | 1820 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | AAB43565 |
微信扫一扫