| Vehicle Number | FAD1500DZH-2 | Brand | Fu'anda brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 470 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HS4MF2B0 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1175 | Vehicle Height | 1280 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | Y5118374 |
微信扫一扫