| Vehicle Number | FAD1500DZH-6 | Brand | Fu'anda brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 682 | Kerb Weight | 420 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HS4MF2F0 ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1385 | Vehicle Height | 1815 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | A9E19644 |
微信扫一扫