| Vehicle Number | FD1033P11K | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 990 | ||||||||||||||
| Total Mass | 2840 | Kerb Weight | 1720 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 2600,2850 | ||||||||||||||
| Axle load | 1140/1700 | Approaching and Departure Angle | 19/22 | ||||||||||||||
| Front and Rear Suspension | 1100/1370,1100/1500 | Vehicle Length | 5070,5450 | ||||||||||||||
| Vehicle Width | 1780,1880 | Vehicle Height | 2270 | ||||||||||||||
| Cargo Box Length | 2875,3275 | Cargo Box Width | 1600,1700 | ||||||||||||||
| Cargo Box Height | 400,360 | Maximum Speed | 95 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.65 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1033P11K | ||||||||||||||
| Engine |
|
微信扫一扫