| Vehicle Number | FD1042D11K | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1900 | ||||||||||||||
| Total Mass | 3830 | Kerb Weight | 1800 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 2850,2600 | ||||||||||||||
| Axle load | 1340/2490 | Approaching and Departure Angle | 19/22 | ||||||||||||||
| Front and Rear Suspension | 1100/1420,1100/1370 | Vehicle Length | 5370,5070 | ||||||||||||||
| Vehicle Width | 1900,1800 | Vehicle Height | 2270 | ||||||||||||||
| Cargo Box Length | 3475,3175 | Cargo Box Width | 1700,1600 | ||||||||||||||
| Cargo Box Height | 360,400 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.12 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1042D11K | ||||||||||||||
| Engine |
|
微信扫一扫