| Vehicle Number | FD1052S | Brand | UFO | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1980 | ||||||
| Total Mass | 4920 | Kerb Weight | 2810 | ||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||
| Axle load | 1950/2970 | Approaching and Departure Angle | 21/18 | ||||||
| Front and Rear Suspension | 1220/1950 | Vehicle Length | 6970 | ||||||
| Vehicle Width | 2190 | Vehicle Height | 2350 | ||||||
| Cargo Box Length | 4660 | Cargo Box Width | 2000 | ||||||
| Cargo Box Height | 500 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.75 | ||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||
| Phone Number | 0571-85222543 | Fax Number | (0571)85229536 | ||||||
| Postal Code | 310023 | Chassis 1 | FD1052S | ||||||
| Engine |
|
微信扫一扫